Click the tabs directly below to see vote descriptions and ACT! for America's positions. Then find the vote in the scorecard below and scroll down to the House or Senate member you're looking for. The percentages on the far right indicate the percent of the time each Member voted with ACT! for America's positions.
This amendment sought to strike language from the REAL ID Act which tightened the standards for asylum seekers. Those standards were established to make our asylum consistent with the justice system. The effect of the standards was to make it more difficult for terrorists to be granted asylum inside the United States. The amendment was defeated on a close vote.
ACT! for America opposes this amendment. A vote against this amendment is in agreement with the position of ACT! for America.
This legislation, known as the REAL ID Act, called for establishing and rapidly implementing regulations for State driver's license and identification document security standards, to make it more difficult to forge such documents. It also contained provisions to make it harder for terrorists to abuse our asylum laws to gain entry into the United States and broadened the terrorism-related grounds for inadmissibility and deportability of aliens. The legislation passed with bi-partisan support.
ACT! for America supports this legislation. A vote for this bill is in agreement with the position of ACT! for America.
This amendment would have denied federal homeland security funding to states and local governments that refuse to share information with Federal immigration authorities. So-called “sanctuary cities" have adopted statutes that prohibit their agencies from providing information to federal immigration officials. This has the effect of hindering efforts to locate and deport illegal immigrants, some of whom are terrorists or potential terrorists. The amendment was defeated.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
This amendment sought to prohibit the administration from initiating military operations against Syria, Iran, North Korea or other potential rogue nations without congressional approval, potentially precluding certain actions that might be required to effectively wage the Global War on Terrorism. The amendment was defeated by a wide margin.
ACT! for America opposes this amendment. A vote against this amendment is in agreement with the position of ACT! for America.
This amendment would have prohibited foreign aid funding to Saudi Arabia because of that country's continued support of and funding for radical Islamist ideology around the world, including here in the United States. The amendment passed by a wide margin.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
This amendment expressed the sense of the Congress that the capture, detention and interrogation of international terrorists is an essential element of America's effort to win the War on Islamic Terrorism. The amendment passed by a wide margin.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
This amendment stated that it shall be the policy of the United States to pursue a transfer of responsibility for Iraqi security to Iraqi forces, but not to withdraw the United States Armed Forces from Iraq prematurely, and only do so only when it is clear that United States national security and foreign policy goals relating to a free and stable Iraq have been or are about to be achieved. The amendment passed by a wide margin.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
This amendment standardized the penalties for terrorist attacks and other violence against railroad carriers and mass transportation systems on land, water, or in the air. The amendment included a prison sentence of up to 20 years for violence against a rail or mass transportation vehicle; a sentence of at least 30 years imprisonment if the vehicle is carrying spent nuclear fuel or high level radioactive waste; and a mandatory life sentence with the possibility of the death penalty eligibility if the attack resulted in the death of a person. The amendment passed overwhelmingly.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
This amendment called for changes to the Federal criminal code to apply the death penalty or life imprisonment for a terrorist offense that results in death. The amendment passed overwhelmingly.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
This legislation sought to extend the provisions of the PATRIOT Act, including those that authorized the obtaining of business records and the use of roving wiretaps. The legislation passed with bi-partisan support.
ACT! for America supports this legislation. A vote for this legislation is in agreement with the position of ACT! for America.
This is the final version (the House-Senate conference report) of the re-authorization of the PATRIOT Act. It passed with bi-partisan support.
ACT! for America supports this legislation. A vote for this legislation is in agreement with the position of ACT! for America.
This resolution declared that the United States will prevail in the Global War on Terror, called for staying the course in Iraq, and honored those who have sacrificed for the cause of winning the War on Terror. It passed with bi-partisan support.
ACT! for America supports this resolution. A vote for this resolution is in agreement with the position of ACT! for America.
This legislation would have amended the Foreign Agents Registration Act to require that lobbyists for a nation defined as a state sponsor of terrorism disclose to the Attorney General their lobbying contacts with members of Congress and their staffs. It passed with bi-partisan support.
ACT! for America supports this legislation. A vote for this legislation is in agreement with the position of ACT! for America.
This amendment would have prohibited funds made available by the Defense Appropriations Act of 2007 from being used to initiate any and all military operations against Iran unless Congress first passed a formal declaration of war. Limiting the use of force in this way could endanger national security as the United States grapples with how best to deal with Iran's increasingly imminent threat of developing nuclear weapons. The amendment was defeated with bi-partisan support.
ACT! for America opposes this amendment. A vote against this amendment is in agreement with the position of ACT! for America.
This resolution affirmed America's support of intelligence and law enforcement programs for tracking terrorists and terrorism financing and condemned the unlawful disclosure of classified information that compromises national security. The resolution passed by a narrow margin.
ACT! for America supports this resolution. A vote for this resolution is in agreement with the position of ACT! for America.
This legislation authorized the military tribunals to be used to try terrorist enemy combatants and established the provisions for such tribunals. It established standards that made it clear that terrorist actions against the United States are not criminal actions but rather acts of war, and should be treated accordingly. It passed with bi-partisan support.
ACT! for America supports this legislation. A vote for this legislation is in agreement with the position of ACT! for America.
This legislation would allow the President to authorize electronic surveillance without a court order to acquire foreign intelligence information for up to 90 days if the President were to submit to the congressional leadership, the intelligence committees, and the Foreign Intelligence Surveillance Court a notification that the President has determined that there exists an imminent threat of attack likely to cause death, serious injury, or substantial economic damage to the United States. The bill passed by a narrow margin.
ACT! for America supports this legislation. A vote for this legislation is in agreement with the position of ACT! for America.
| Record Vote Number | H2005 -28 |
H2005 -31 |
H2005 -177 |
H2005 -285 |
H2005 -331 |
H2005 -396 |
H2005 -397 |
H2005 -405 |
H2005 -411 |
H2005 -414 |
H2005 -627 |
H2006 -288 |
H2006 -294 |
H2006 -300 |
H2006 -357 |
H2006 -491 |
H2006 -502 |
% For | % For |
| ACT! for America's Position | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | When Voting | All Votes |
| Rep. Robert B. Aderholt (R-AL) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. Spencer Bachus (R-AL) | + | + | + | + | + | + | + | + | + | + | + | A | + | + | + | + | + | 100 | 94.1 |
| Rep. Jo Bonner (R-AL) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | A | + | + | 93.8 | 88.2 |
| Rep. Robert E. Cramer (D-AL) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | - | + | + | 88.2 | 88.2 |
| Rep. Artur Davis (D-AL) | - | + | - | + | + | + | + | + | + | + | + | - | + | + | - | + | - | 70.6 | 70.6 |
| Rep. Terry Everett (R-AL) | + | + | + | + | - | + | + | + | + | + | + | + | - | + | A | + | + | 87.5 | 82.4 |
| Rep. Mike Rogers (R-AL) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | A | + | + | 100 | 94.1 |
| Rep. Don Young (R-AK) | + | - | - | + | - | + | + | + | + | - | - | + | + | + | + | + | - | 64.7 | 64.7 |
| Rep. Eni F. H. Faleomavaega (D-AS) | / | / | P | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 0 | 0 |
| Rep. Jeff Flake (R-AZ) | + | + | + | A | + | + | + | + | + | + | + | + | - | + | + | + | - | 87.5 | 82.4 |
| Rep. Trent Franks (R-AZ) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Raul Grijalva (D-AZ) | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 5.9 | 5.9 |
| Rep. J.D. Hayworth (R-AZ) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Jim Kolbe (R-AZ) | + | + | + | + | - | + | + | + | + | + | + | + | - | + | + | + | + | 88.2 | 88.2 |
| Rep. Ed Pastor (D-AZ) | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | 5.9 | 5.9 |
| Rep. Rick Renzi (R-AZ) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. John B. Shadegg (R-AZ) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Marion Berry (D-AR) | - | + | - | - | + | + | + | + | + | - | - | + | - | - | - | - | + | 47.1 | 47.1 |
| Rep. John Boozman (R-AR) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Mike Ross (D-AR) | - | + | - | + | A | + | + | + | + | + | + | + | + | - | + | + | - | 75 | 70.6 |
| Rep. Vic Snyder (D-AR) | - | - | - | + | - | - | - | + | + | - | - | + | - | - | - | - | - | 23.5 | 23.5 |
| Rep. Joe Baca (D-CA) | - | - | - | - | + | - | - | + | + | + | - | - | - | - | - | - | - | 23.5 | 23.5 |
| Rep. Xavier Becerra (D-CA) | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | 11.8 | 11.8 |
| Rep. Howard L. Berman (D-CA) | - | - | - | + | + | - | + | + | + | - | - | + | - | + | - | - | - | 41.2 | 41.2 |
| Rep. Brian Bilbray (R-CA) | / | / | / | / | / | / | / | / | / | / | / | + | + | A | + | + | + | 100 | 29.4 |
| Rep. Mary Bono (R-CA) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Ken Calvert (R-CA) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| John Campbell (R-CA) | / | / | / | / | / | / | / | / | / | / | + | + | + | + | + | + | + | 100 | 41.2 |
| Rep. Lois Capps (D-CA) | - | - | - | - | + | - | - | + | + | - | - | - | - | - | - | - | - | 17.6 | 17.6 |
| Rep. Dennis Cardoza (D-CA) | - | + | - | + | + | + | + | + | + | - | - | + | - | + | - | - | - | 52.9 | 52.9 |
| Rep. Jim Costa (D-CA) | - | + | - | + | + | + | + | + | + | - | + | + | - | + | - | - | - | 58.8 | 58.8 |
| Rep. Christopher Cox (R-CA) | + | + | + | + | + | + | + | A | + | + | / | / | / | / | / | / | / | 100 | 52.9 |
| Rep. Randy Cunningham (R-CA) | + | + | + | + | - | + | + | + | + | + | / | / | / | / | / | / | / | 90 | 52.9 |
| Rep. Susan Davis (D-CA) | - | - | - | + | + | + | - | + | + | - | - | - | + | - | - | - | - | 35.3 | 35.3 |
| Rep. John T. Doolittle (R-CA) | + | + | + | + | A | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94.1 |
| Rep. David Dreier (R-CA) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. Anna G. Eshoo (D-CA) | A | A | - | - | + | + | - | + | + | - | - | - | - | - | - | - | - | 26.7 | 23.5 |
| Rep. Sam Farr (D-CA) | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | 11.8 | 11.8 |
| Rep. Bob Filner (D-CA) | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 5.9 | 5.9 |
| Rep. Elton Gallegly (R-CA) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Jane Harman (D-CA) | - | - | - | - | + | + | + | + | + | + | + | - | - | - | - | - | - | 41.2 | 41.2 |
| Rep. Wally Herger (R-CA) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Mike Honda (D-CA) | A | A | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | 13.3 | 11.8 |
| Rep. Duncan Hunter (R-CA) | + | + | + | + | - | + | + | + | + | + | + | + | A | A | + | + | + | 93.3 | 82.4 |
| Rep. Darrell Issa (R-CA) | + | + | + | + | - | + | + | + | + | + | + | + | + | A | + | + | + | 93.8 | 88.2 |
| Rep. Tom Lantos (D-CA) | - | - | - | - | + | + | + | + | + | - | - | - | - | - | - | - | - | 29.4 | 29.4 |
| Rep. Barbara Lee (D-CA) | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 5.9 | 5.9 |
| Rep. Jerry Lewis (R-CA) | + | + | + | + | - | + | + | + | A | + | + | A | + | + | + | + | + | 93.3 | 82.4 |
| Rep. Zoe Lofgren (D-CA) | - | - | - | - | + | - | - | + | - | - | - | - | - | - | - | - | - | 11.8 | 11.8 |
| Rep. Dan Lungren (R-CA) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Doris Matsui (D-CA) | / | / | - | - | + | - | - | + | + | - | - | - | - | - | - | - | - | 20 | 17.6 |
| Rep. Howard P. McKeon (R-CA) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. Juanita Millender-McDonald (D-CA) | - | - | P | - | + | - | - | + | + | - | - | - | - | - | - | A | - | 20 | 17.6 |
| Rep. George Miller (D-CA) | - | - | - | - | + | - | - | + | - | - | - | - | - | - | - | - | - | 11.8 | 11.8 |
| Rep. Gary Miller (R-CA) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Grace Napolitano (D-CA) | - | - | - | - | + | - | - | + | + | - | - | - | A | A | - | - | - | 20 | 17.6 |
| Rep. Devin Nunes (R-CA) | + | + | - | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 88.2 | 88.2 |
| Rep. Nancy Pelosi (D-CA) | - | - | - | - | + | - | - | + | + | - | - | - | - | - | - | - | - | 17.6 | 17.6 |
| Rep. Richard W. Pombo (R-CA) | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. George P. Radanovich (R-CA) | + | + | + | + | - | + | + | + | + | + | A | + | + | + | + | A | + | 93.3 | 82.4 |
| Rep. Dana Rohrabacher (R-CA) | + | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | 88.2 | 88.2 |
| Rep. Lucille Roybal-Allard (D-CA) | - | - | - | - | + | - | - | + | + | - | - | - | - | - | - | - | - | 17.6 | 17.6 |
| Rep. Edward R. Royce (R-CA) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Loretta Sanchez (D-CA) | A | A | - | - | + | + | - | + | + | - | - | - | - | - | - | - | - | 26.7 | 23.5 |
| Rep. Linda Sanchez (D-CA) | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 5.9 | 5.9 |
| Rep. Adam Schiff (D-CA) | - | - | - | + | + | + | + | + | + | - | + | - | - | - | - | - | - | 41.2 | 41.2 |
| Rep. Brad Sherman (D-CA) | - | - | - | + | + | - | - | + | + | - | - | P | - | + | - | - | - | 31.3 | 29.4 |
| Rep. Hilda Solis (D-CA) | - | - | - | - | + | - | - | + | - | - | - | - | - | - | - | - | - | 11.8 | 11.8 |
| Rep. Fortney Stark (D-CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Rep. Ellen O. Tauscher (D-CA) | - | - | - | - | + | + | - | + | + | - | - | - | - | - | - | - | - | 23.5 | 23.5 |
| Rep. William M. Thomas (R-CA) | + | + | - | + | - | + | + | + | A | A | + | + | + | + | + | + | + | 86.7 | 76.5 |
| Rep. Mike Thompson (D-CA) | - | - | - | - | + | - | - | + | + | - | - | - | - | - | - | - | - | 17.6 | 17.6 |
| Rep. Maxine Waters (D-CA) | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | 11.8 | 11.8 |
| Rep. Diane E. Watson (D-CA) | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | 11.8 | 11.8 |
| Rep. Henry A. Waxman (D-CA) | - | - | - | A | + | - | - | - | + | - | - | A | - | + | - | - | - | 20 | 17.6 |
| Rep. Lynn C. Woolsey (D-CA) | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 5.9 | 5.9 |
| Rep. Bob Beauprez (R-CO) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Diana DeGette (D-CO) | - | - | - | - | + | - | - | - | + | - | A | - | - | - | - | - | - | 12.5 | 11.8 |
| Rep. Joel Hefley (R-CO) | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | 94.1 | 94.1 |
| Rep. Marilyn Musgrave (R-CO) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. John Salazar (D-CO) | - | + | - | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 70.6 | 70.6 |
| Rep. Tom Tancredo (R-CO) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Mark Udall (D-CO) | - | - | - | - | + | + | + | + | + | - | - | - | - | - | - | - | - | 29.4 | 29.4 |
| Rep. Rosa L. DeLauro (D-CT) | - | - | - | - | + | - | - | + | + | - | - | - | - | - | - | - | - | 17.6 | 17.6 |
| Rep. Nancy L. Johnson (R-CT) | + | + | - | + | - | + | + | + | + | + | + | + | - | + | + | + | + | 82.4 | 82.4 |
| Rep. John Larson (D-CT) | - | - | P | - | + | - | - | + | + | - | - | - | - | - | - | - | - | 18.8 | 17.6 |
| Rep. Christopher Shays (R-CT) | + | + | + | + | A | - | + | + | + | + | + | + | + | + | - | + | - | 81.3 | 76.5 |
| Rep. Rob Simmons (R-CT) | - | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 88.2 | 88.2 |
| Rep. Michael N. Castle (R-DE) | + | + | - | + | - | + | + | + | + | + | + | + | + | + | + | A | A | 86.7 | 76.5 |
| Rep. Eleanor Holmes Norton (D-DC) | / | / | P | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 0 | 0 |
| Rep. Michael Bilirakis (R-FL) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Allen Boyd (D-FL) | - | + | - | A | + | + | + | + | + | - | + | P | + | - | A | + | - | 64.3 | 52.9 |
| Rep. Corrine Brown (D-FL) | - | - | - | A | + | - | - | + | + | - | - | - | - | - | - | - | - | 18.8 | 17.6 |
| Rep. Ginny Brown-Waite (R-FL) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Ander Crenshaw (R-FL) | + | + | + | A | - | + | + | + | + | + | + | + | + | + | + | + | + | 93.8 | 88.2 |
| Rep. Jim Davis (D-FL) | - | + | - | - | + | + | + | + | + | + | + | - | A | A | - | A | - | 57.1 | 47.1 |
| Rep. Mario Diaz-Balart (R-FL) | - | - | - | + | - | + | + | + | + | + | A | + | + | + | + | + | + | 75 | 70.6 |
| Rep. Lincoln Diaz-Balart (R-FL) | - | - | - | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 76.5 | 76.5 |
| Rep. Tom Feeney (R-FL) | A | A | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 88.2 |
| Rep. Mark Foley (R-FL) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. Katherine Harris (R-FL) | + | + | - | A | - | + | + | + | + | + | + | + | + | + | + | + | + | 87.5 | 82.4 |
| Rep. Alcee L. Hastings (D-FL) | - | - | - | + | + | - | - | A | A | A | - | - | + | + | - | - | - | 28.6 | 23.5 |
| Rep. Richard Anthony Keller (R-FL) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | A | + | 100 | 94.1 |
| Rep. Connie Mack, IV (R-FL) | + | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 82.4 | 82.4 |
| Rep. Kendrick Meek (D-FL) | - | - | - | - | + | + | + | + | + | - | - | - | + | + | - | - | - | 41.2 | 41.2 |
| Rep. John L. Mica (R-FL) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. Jeff Miller (R-FL) | + | + | P | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94.1 |
| Rep. Adam Putnam (R-FL) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. Ileana Ros-Lehtinen (R-FL) | - | - | - | + | - | + | + | + | + | + | A | + | + | + | + | + | + | 75 | 70.6 |
| Rep. Clay Shaw (R-FL) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Cliff Stearns (R-FL) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Debbie Wasserman Schulz (D-FL) | - | - | - | A | + | - | - | - | + | - | - | - | + | + | - | - | - | 25 | 23.5 |
| Rep. Dave Weldon (R-FL) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Robert Wexler (D-FL) | - | - | P | A | + | - | - | + | - | - | - | - | + | + | - | - | - | 26.7 | 23.5 |
| Rep. Bill Young (R-FL) | + | + | P | + | - | + | - | + | + | + | + | + | + | + | + | + | + | 87.5 | 82.4 |
| Rep. John Barrow (D-GA) | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. Sanford D. Bishop (D-GA) | - | + | - | - | - | + | + | + | + | + | + | + | + | + | - | + | - | 64.7 | 64.7 |
| Rep. Nathan Deal (R-GA) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Phil Gingrey (R-GA) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. Jack Kingston (R-GA) | + | + | + | + | A | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94.1 |
| Rep. John Lewis (D-GA) | - | - | P | - | + | - | - | - | - | - | - | - | - | - | - | A | A | 7.1 | 5.9 |
| Rep. John Linder (R-GA) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Jim Marshall (D-GA) | + | + | - | + | + | + | + | + | + | + | + | + | + | A | + | + | + | 93.8 | 88.2 |
| Rep. Cynthia A. McKinney (D-GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Rep. Charlie Norwood (R-GA) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Tom Price (R-GA) | + | + | + | + | - | + | + | + | + | - | - | + | + | + | + | + | + | 82.4 | 82.4 |
| Rep. David Scott (D-GA) | + | + | - | - | + | + | + | + | + | + | + | - | - | - | - | + | - | 58.8 | 58.8 |
| Rep. Lynn Westmoreland (R-GA) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Neil Abercrombie (D-HI) | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | 11.8 | 11.8 |
| Rep. Ed Case (D-HI) | + | + | - | + | + | + | + | + | + | + | + | + | + | + | - | - | - | 76.5 | 76.5 |
| Rep. C.L. 'Butch' Otter (R-ID) | + | + | + | + | + | + | + | + | + | - | - | + | + | + | - | + | - | 76.5 | 76.5 |
| Rep. Mike Simpson (R-ID) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. Melissa Bean (D-IL) | - | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 88.2 | 88.2 |
| Rep. Judy Biggert (R-IL) | + | + | - | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 88.2 | 88.2 |
| Rep. Jerry F. Costello (D-IL) | - | + | - | - | + | + | - | - | + | - | - | + | - | - | - | - | - | 29.4 | 29.4 |
| Rep. Danny Davis (D-IL) | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | 11.8 | 11.8 |
| Rep. Rahm Emanuel (D-IL) | - | - | - | - | + | - | + | + | + | + | + | - | + | + | - | - | - | 47.1 | 47.1 |
| Rep. Lane Evans (D-IL) | - | - | - | - | + | - | - | + | + | - | - | A | A | A | A | - | A | 25 | 17.6 |
| Rep. Luis V. Gutierrez (D-IL) | - | - | - | - | + | - | - | - | - | - | - | A | - | - | - | - | A | 6.7 | 5.9 |
| Rep. Dennis Hastert (R-IL) | / | / | P | / | / | / | / | / | / | + | + | + | / | / | / | + | / | 100 | 23.5 |
| Rep. Henry J. Hyde (R-IL) | + | + | + | + | - | + | + | + | + | + | A | + | + | + | + | + | + | 93.8 | 88.2 |
| Rep. Jesse L. Jackson Jr. (D-IL) | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 5.9 | 5.9 |
| Rep. Timothy V. Johnson (R-IL) | - | + | - | + | + | + | + | + | + | - | - | + | + | + | + | + | - | 70.6 | 70.6 |
| Rep. Mark Steven Kirk (R-IL) | + | + | - | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 88.2 | 88.2 |
| Rep. Ray LaHood (R-IL) | + | + | - | + | - | + | + | + | + | - | + | + | - | + | + | + | + | 76.5 | 76.5 |
| Rep. Dan Lipinski (D-IL) | - | + | - | + | + | + | + | + | + | + | + | + | - | + | - | - | - | 64.7 | 64.7 |
| Rep. Donald A. Manzullo (R-IL) | + | + | + | + | + | + | + | + | + | - | - | + | + | + | - | + | + | 82.4 | 82.4 |
| Rep. Bobby L. Rush (D-IL) | - | - | - | - | + | - | - | - | + | - | - | - | - | - | A | - | - | 12.5 | 11.8 |
| Rep. Janice Schakowsky (D-IL) | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 5.9 | 5.9 |
| Rep. John Shimkus (R-IL) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. Jerry Weller (R-IL) | + | + | - | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 88.2 | 88.2 |
| Rep. Dan Burton (R-IN) | + | + | + | + | + | + | + | + | + | + | + | A | + | + | + | + | + | 100 | 94.1 |
| Rep. Stephen E. Buyer (R-IN) | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. Julia Carson (D-IN) | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | 11.8 | 11.8 |
| Rep. Chris Chocola (R-IN) | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 94.1 | 94.1 |
| Rep. John N. Hostettler (R-IN) | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | - | 88.2 | 88.2 |
| Rep. Mike Pence (R-IN) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Mike Sodrel (R-IN) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Mark Edward Souder (R-IN) | + | + | + | A | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 94.1 |
| Rep. Peter J. Visclosky (D-IN) | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | - | 17.6 | 17.6 |
| Rep. Leonard L. Boswell (D-IA) | - | - | - | - | + | + | + | + | + | + | + | + | + | - | + | + | + | 70.6 | 70.6 |
