Click the tabs directly below to see vote descriptions and ACT! for America's positions. Then find the vote in the scorecard below and scroll down to the House or Senate member you're looking for. The percentages on the far right indicate the percent of the time each Member voted with ACT! for America's positions.
This legislation amended the Foreign Intelligence Surveillance Act of 1978 (FISA) to include a warrantless surveillance program targeted at communications from people outside of the United States. A requirement to obtain warrants to monitor foreign communications undermines America's ability to act quickly to gather intelligence vital in combating terrorism. The legislation passed with 60% support.
ACT! for America supports this legislation. A vote for this legislation is in agreement with the position of ACT! for America.
This amendment sought to express the sense of the Senate that General David H. Petraeus, Commanding General of the Multi-National Force-Iraq, deserves the full support of the Senate and that the Senate strongly condemns personal attacks on the honor and integrity of General Petraeus and all members of the United States Armed Forces. The amendment passed by a wide margin.
ACT! for America supports this amendment. A vote in favor of this amendment is in agreement with the position of ACT! for America.
This amendment sought to designate Iran's Islamic Revolutionary Guards Corps as a foreign terrorist organization. The amendment passed by a wide margin.
ACT! for America supports this amendment. A vote in favor of this amendment is in agreement with the position of ACT! for America.
This amendment would have required that U.S. combat troops be withdrawn from Iraq by June 30, 2008. It would have sent a clear message to the world that America would “cut and run" when faced with difficult circumstances, would have thrown Iraq into turmoil, and would have given a huge propaganda and morale boost to the forces of terrorism. The amendment was defeated by a wide margin.
ACT! for America opposes this amendment. A vote against this amendment is in agreement with the position of ACT! for America.
| Record Vote Number | S2007-309 | S2007-344 | S2007-349 | S2007-362 | % For | % For |
| ACT! for America's Position | Y | Y | Y | N | When Voting | All Votes |
| Sen. Jeff Sessions (R-AL) | + | + | + | + | 100 | 100 |
| Sen. Richard C. Shelby (R-AL) | + | + | + | + | 100 | 100 |
| Sen. Lisa Murkowski (R-AK) | + | + | + | + | 100 | 100 |
| Sen. Ted Stevens (R-AK) | + | + | + | + | 100 | 100 |
| Sen. Jon Kyl (R-AZ) | + | + | + | + | 100 | 100 |
| Sen. John McCain (R-AZ) | A | + | A | A | 100 | 25 |
| Sen. Blanche Lambert Lincoln (D-AR) | + | + | - | + | 75 | 75 |
| Sen. Mark Pryor (D-AR) | + | + | + | + | 100 | 100 |
| Sen. Barbara Boxer (D-CA) | A | - | - | - | 0 | 0 |
| Sen. Dianne Feinstein (D-CA) | + | + | + | - | 75 | 75 |
| Sen. Wayne Allard (R-CO) | + | + | + | + | 100 | 100 |
| Sen. Ken Salazar (D-CO) | + | + | + | + | 100 | 100 |
| Sen. Christopher J. Dodd (D-CT) | - | - | - | - | 0 | 0 |
| Sen. Joseph Lieberman (I-CT) | + | + | + | + | 100 | 100 |
| Sen. Joseph R. Biden (D-DE) | - | A | - | - | 0 | 0 |
| Sen. Thomas Carper (D-DE) | + | + | + | + | 100 | 100 |
| Sen. Mel Martinez (R-FL) | + | + | + | + | 100 | 100 |
| Sen. Bill Nelson (D-FL) | + | + | + | + | 100 | 100 |
| Sen. Saxby Chambliss (R-GA) | + | + | + | + | 100 | 100 |
| Sen. Johnny Isakson (R-GA) | + | + | + | + | 100 | 100 |
| Sen. Daniel Akaka (D-HI) | - | - | + | - | 25 | 25 |
| Sen. Daniel K. Inouye (D-HI) | + | - | - | + | 50 | 50 |
| Sen. Larry E. Craig (R-ID) | + | + | + | + | 100 | 100 |
| Sen. Mike Crapo (R-ID) | + | + | + | + | 100 | 100 |
| Sen. Richard J. Durbin (D-IL) | - | - | + | - | 25 | 25 |
| Sen. Barack Obama (D-IL) | - | A | A | A | 0 | 0 |
| Sen. Evan Bayh (D-IN) | + | + | + | + | 100 | 100 |
| Sen. Richard Lugar (R-IN) | A | + | - | + | 66.7 | 50 |
| Sen. Chuck Grassley (R-IA) | + | + | + | + | 100 | 100 |
| Sen. Tom Harkin (D-IA) | A | - | - | - | 0 | 0 |
| Sen. Sam Brownback (R-KS) | + | + | + | + | 100 | 100 |
| Sen. Pat Roberts (R-KS) | + | + | + | + | 100 | 100 |
| Sen. Jim Bunning (R-KY) | A | + | + | + | 100 | 75 |
| Sen. Mitch McConnell (R-KY) | + | + | + | + | 100 | 100 |
| Sen. Mary Landrieu (D-LA) | + | + | + | + | 100 | 100 |
| Sen. David Vitter (R-LA) | + | + | + | + | 100 | 100 |
| Sen. Susan Collins (R-ME) | + | + | + | + | 100 | 100 |
| Sen. Olympia Snowe (R-ME) | + | + | + | + | 100 | 100 |
| Sen. Benjamin L. Cardin (D-MD) | - | + | + | - | 50 | 50 |
| Sen. Barbara A. Mikulski (D-MD) | + | + | + | + | 100 | 100 |
| Sen. Edward M. Kennedy (D-MA) | - | - | - | - | 0 | 0 |
| Sen. John F. Kerry (D-MA) | A | - | - | - | 0 | 0 |
| Sen. Carl Levin (D-MI) | - | - | + | + | 50 | 50 |
| Sen. Debbie Stabenow (D-MI) | - | - | + | - | 25 | 25 |
| Sen. Norm Coleman (R-MN) | + | + | + | + | 100 | 100 |
| Sen. Amy Klobuchar (D-MN) | + | + | - | - | 50 | 50 |
| Sen. Thad Cochran (R-MS) | + | + | + | + | 100 | 100 |
| Sen. Trent Lott (R-MS) | A | + | + | + | 100 | 75 |
| Sen. Christopher S. Bond (R-MO) | + | + | + | + | 100 | 100 |
| Sen. Claire McCaskill (D-MO) | + | + | - | + | 75 | 75 |
| Sen. Max Baucus (D-MT) | - | + | + | + | 75 | 75 |
| Sen. Jon Tester (D-MT) | - | + | - | + | 50 | 50 |
| Sen. Chuck Hagel (R-NE) | + | + | - | + | 75 | 75 |
| Sen. Ben Nelson (D-NE) | + | + | + | + | 100 | 100 |
| Sen. John Ensign (R-NV) | + | + | + | + | 100 | 100 |
| Sen. Harry Reid (D-NV) | - | - | + | - | 25 | 25 |
| Sen. Judd Gregg (R-NH) | A | + | + | + | 100 | 75 |
| Sen. John Sununu (R-NH) | + | + | + | + | 100 | 100 |
| Sen. Frank R. Lautenberg (D-NJ) | - | - | + | - | 25 | 25 |
| Sen. Robert Menendez (D-NJ) | - | - | + | - | 25 | 25 |
| Sen. Jeff Bingaman (D-NM) | - | - | - | + | 25 | 25 |
| Sen. Pete Domenici (R-NM) | + | + | + | + | 100 | 100 |
| Sen. Hillary Rodham Clinton (D-NY) | - | - | + | - | 25 | 25 |
| Sen. Charles E. Schumer (D-NY) | - | - | + | - | 25 | 25 |
| Sen. Richard Burr (R-NC) | + | + | + | + | 100 | 100 |
| Sen. Elizabeth H. Dole (R-NC) | + | + | + | + | 100 | 100 |
| Sen. Kent Conrad (D-ND) | + | + | + | + | 100 | 100 |
| Sen. Byron Dorgan (D-ND) | A | + | + | + | 100 | 75 |
| Sen. Sherrod Brown (D-OH) | - | - | - | - | 0 | 0 |
| Sen. George Voinovich (R-OH) | + | + | + | + | 100 | 100 |
| Sen. Tom Coburn (R-OK) | + | + | + | + | 100 | 100 |
| Sen. James M. Inhofe (R-OK) | + | + | + | + | 100 | 100 |
| Sen. Gordon Smith (R-OR) | + | + | + | + | 100 | 100 |
| Sen. Ron Wyden (D-OR) | - | - | - | - | 0 | 0 |
| Sen. Bob Casey, Jr. (D-PA) | + | + | + | + | 100 | 100 |
| Sen. Arlen Specter (R-PA) | + | + | + | A | 100 | 75 |
| Sen. Jack Reed (D-RI) | - | - | + | + | 50 | 50 |
| Sen. Sheldon Whitehouse (D-RI) | - | - | + | - | 25 | 25 |
| Sen. James DeMint (R-SC) | + | + | + | + | 100 | 100 |
| Sen. Lindsey Graham (R-SC) | + | + | + | + | 100 | 100 |
| Sen. Tim Johnson (D-SD) | A | + | + | + | 100 | 75 |
| Sen. John Thune (R-SD) | + | + | + | + | 100 | 100 |
| Sen. Lamar Alexander (R-TN) | A | + | + | + | 100 | 75 |
| Sen. Bob Corker (R-TN) | + | + | + | + | 100 | 100 |
| Sen. John Cornyn (R-TX) | + | + | + | + | 100 | 100 |
| Sen. Kay Bailey Hutchison (R-TX) | + | + | + | + | 100 | 100 |
| Sen. Robert F. Bennett (R-UT) | + | + | + | + | 100 | 100 |
| Sen. Orrin G. Hatch (R-UT) | + | + | + | + | 100 | 100 |
| Sen. Patrick J. Leahy (D-VT) | - | + | - | - | 25 | 25 |
| Sen. Bernard Sanders (I-VT) | - | - | - | - | 0 | 0 |
| Sen. John W. Warner (R-VA) | + | + | + | A | 100 | 75 |
| Sen. James H. Webb (D-VA) | + | + | - | + | 75 | 75 |
| Sen. Maria Cantwell (D-WA) | - | A | - | - | 0 | 0 |
| Sen. Patty Murray (D-WA) | A | - | + | - | 33.3 | 25 |
| Sen. Robert C. Byrd (D-WV) | - | - | - | - | 0 | 0 |
| Sen. John D. Rockefeller (D-WV) | - | - | + | - | 25 | 25 |
| Sen. Russell D. Feingold (D-WI) | - | - | - | - | 0 | 0 |
| Sen. Herb Kohl (D-WI) | - | + | + | - | 50 | 50 |
| Sen. John Barrasso (R-Wyo.) | + | + | + | + | 100 | 100 |
| Sen. Michael Enzi (R-WY) | + | + | + | + | 100 | 100 |
/ |
A |
P |
S |
I |
Y |
N |
+ |
- |
* |
Data on recorded vote tallies provided by Roll Call's Gallery Watch
Learn> About ACT! for America |
Action Center | Quick Links> Chapter Finder |