Political Advocacy Campaigns Summary
This report contains 47 unique campaigns with a total of 379,659 take actions (filtered: from 2026-01-01 to 2026-04-24) . Campaigns are grouped by category/theme below.
Civil Liberties (1 Campaigns)
Campaign Title | Total Take Action | Target | Key Themes |
|---|---|---|---|
Confirm Youngkin’s Appointments without Partisan Obstruction! | 4 | Virginia | Government Operations and Politics |
Constitution (4 Campaigns)
Campaign Title | Total Take Action | Target | Key Themes |
|---|---|---|---|
13 | Texas | Civil Rights and Liberties, Minority Issues | |
5 | Missouri | Health | |
17 | Texas | Health | |
0 | All States | Civil Rights and Liberties, Minority Issues |
Economy (1 Campaigns)
Campaign Title | Total Take Action | Target | Key Themes |
|---|---|---|---|
15 | Virginia | Energy |
Education (4 Campaigns)
Campaign Title | Total Take Action | Target | Key Themes |
|---|---|---|---|
178 | Texas | Education | |
919 | 43 States (Alabama, Alaska, California...) | Congress | |
Norfolk School Board Defies Voters – Demand Transparency & a Fair Election! | 5 | Virginia | Education |
355 | Ohio | Education |
Election Security (7 Campaigns)
Campaign Title | Total Take Action | Target | Key Themes |
|---|---|---|---|
325 | Washington | Government Operations and Politics | |
0 | All States | Government Operations and Politics | |
32,778 | All States | Government Operations and Politics | |
0 | Arizona | Civil Rights and Liberties, Minority Issues | |
0 | Michigan | Civil Rights and Liberties, Minority Issues | |
0 | Arizona | Civil Rights and Liberties, Minority Issues | |
6,903 | All States | Government Operations and Politics |
Homeland Security (1 Campaigns)
Campaign Title | Total Take Action | Target | Key Themes |
|---|---|---|---|
2 | All States | Armed Forces and National Security |
National Security (28 Campaigns)
Campaign Title | Total Take Action | Target | Key Themes |
|---|---|---|---|
2,345 | Arizona | Government Operations and Politics | |
Be Like Texas: Designate CAIR and the Muslim Brotherhood as Terrorist Organizations | 1,835 | All States | International Affairs |
5,041 | All States | Congress | |
5,311 | All States | Immigration | |
4,286 | All States | Immigration | |
Designate the Muslim Brotherhood as a Terrorist Organization | 390 | All States | Government Operations and Politics |
5,270 | All States | Immigration | |
313 | All States | Foreign Trade and International Finance | |
6,183 | All States | Government Operations and Politics | |
213,014 | All States | Immigration | |
4,992 | All States | Immigration | |
6,216 | All States | Economics and Public Finance | |
9,965 | All States | Social Welfare | |
9,770 | All States | Immigration | |
3,614 | All States | Immigration | |
4,186 | All States | Immigration | |
10,448 | California | Arts, Culture, Religion | |
289 | Georgia | Government Operations and Politics | |
5,981 | All States | Armed Forces and National Security | |
7,929 | All States | Immigration | |
9,569 | All States | International Affairs | |
704 | All States | Congress | |
743 | All States | Government Operations and Politics | |
7,386 | All States | Government Operations and Politics | |
5,313 | All States | Immigration | |
5,335 | All States | Government Operations and Politics | |
Thank Gov. DeSantis for Designating the Muslim Brotherhood and CAIR as Terror Orgs! | 74 | Florida | Armed Forces and National Security |
8 | Kansas | Armed Forces and National Security |
Socialism /Marxism (1 Campaigns)
Campaign Title | Total Take Action | Target | Key Themes |
|---|---|---|---|
Reject The "CAIR Curriculum". Don't Let a Terrorist Group and Their Friends Indoctrinate Our Kids | 1,630 | Texas | Arts, Culture, Religion |